PLA CENTER DETAILS
SALEM DISTRICT | SALEM DISTRICT | ||||||||||||||
Literacy centre-Time table | Literacy centre-Time table | ||||||||||||||
Sl. No. | Name of the Block | Name of the CRC | Address of the Literacy centre | Name of the HM | Mobile No. | Name of the Incharge BRTE | Mobile No. | Name of the Volunteer Teacher | Mobile No. | No.of Learners enrolled(Illiterate) | Centre Functioning Days (Eg-Monday,Tuesday etc.,) | Centre Functioning Time | |||
Male | Female | Transgender | Total | ||||||||||||
1 | KADAYAMPATTI | GMHSS KADAYAMPATTI | PUMS UMBILICKAMPATTI -1 | B VANITHA | 9442217352 | K IYYAPPAN | 9791427332 | R CHITRA | 9629874051 | 5 | 15 | 0 | 20 | Monday,Tuesday,Wednesday,Thursday,Friday | 10 AM TO 12 AM |
2 | KADAYAMPATTI | GMHSS KADAYAMPATTI | PUMS UMBILICKAMPATTI- 2 | B VANITHA | 9442217352 | K IYYAPPAN | 9791427332 | MAHESH M | 9791313837 | 4 | 16 | 0 | 20 | Monday,Tuesday,Wednesday,Thursday,Friday | 10 AM TO 12 AM |
3 | KADAYAMPATTI | GMHSS KADAYAMPATTI | PUPS BOMMIYAMPATTI | P SAKTHIKUMAR | 8248261744 | K IYYAPPAN | 9791427332 | JOTHI | 9600591139 | 5 | 15 | 0 | 20 | Monday,Tuesday,Wednesday,Thursday,Friday | 10 AM TO 12 AM |
4 | KADAYAMPATTI | GMHSS KADAYAMPATTI | PUPS V.METTUR | C KALAISELVI | 9952331694 | K IYYAPPAN | 9791427332 | K.MANONMANI | 9159542928 | 1 | 19 | 0 | 20 | Monday,Tuesday,Wednesday,Thursday,Friday | 10 AM TO 12 AM |
5 | KADAYAMPATTI | GMHSS KADAYAMPATTI | PUPS SANDAIPETTAI | MALARKODI | 6379978586 | K IYYAPPAN | 9791427332 | V.DIVYA | 9443698504 | 4 | 16 | 0 | 20 | Monday,Tuesday,Wednesday,Thursday,Friday | 10 AM TO 12 AM |
6 | KADAYAMPATTI | GMHSS KADAYAMPATTI | PUPS KARATTUKOTTAI | LEELAVATHI | 9942917174 | K IYYAPPAN | 9791427332 | S.SATHYA | 9952164804 | 5 | 15 | 0 | 20 | Monday,Tuesday,Wednesday,Thursday,Friday | 10 AM TO 12 AM |
7 | KADAYAMPATTI | GMHSS KADAYAMPATTI | PUPS ANDIKOTTAI | PALANIYAMMAL | 9865336900 | K IYYAPPAN | 9791427332 | T MALATHI | 7708634174 | 6 | 14 | 0 | 20 | Monday,Tuesday,Wednesday,Thursday,Friday | 10 AM TO 12 AM |
8 | KADAYAMPATTI | GMHSS KADAYAMPATTI | PUMS V.KONGRAPATTI | VELUMANI | 6383409365 | K IYYAPPAN | 9791427332 | 4 | 16 | 0 | 20 | Monday,Tuesday,Wednesday,Thursday,Friday | 10 AM TO 12 AM |
Comments
Post a Comment